1
/
of
8
DRONE COUNTRY
EAVision J100
EAVision J100
SKU:3432041238386
The EAVision J100 is a high-performance agricultural drone designed for precision farming. Featuring a powerful spray system, modular batteries, and LIDAR-based obstacle avoidance, it covers up to 60 acres per hour with efficient crop care. Its carefully engineered design, high payload capacity, and real-time mapping make it ideal for demanding agricultural tasks.
Regular price
$19,999.00
Regular price
Sale price
$19,999.00
Unit price
/
per
Share






Drone Country - EAVision J100 Specs
General Specifications | |
---|---|
Drone Type | Quadcopter |
Weight (without battery) | Approximately 25.4 kg |
Weight (with battery) | Approximately 32 kg |
Dimensions (unfolded) | 2585 × 2675 × 780 mm |
Dimensions (folded) | 1050 × 690 × 820 mm |
Maximum Speed | 13.8 m/s (approximately 45.27 ft/s) |
Maximum Flight Radius | 2000 m |
Operating Temperature Range | -10°C to 45°C |
Maximum Wind Resistance | 6 m/s |
Spray System | |
Standard Tank Capacity | 45 liters (optional 60 liters) |
Spray Width | Up to 10 meters (approximately 36 feet) |
Spray Efficiency | Covers up to 60 acres per hour at 2 gallons per acre (GPA) |
Nozzle Type | Third-generation CCMS nozzle |
Droplet Size Range | 10 to 300 microns |
Flow Rate | Up to 24 liters per minute |
Battery and Charging | |
Battery Design | Blade-like structure with CTB shell |
Operating Temperature | Capable of two-power cycle operation in 40°C high-temperature environments |
Charging Time | Fully charges in under 9 minutes using a 9000W integrated heat-dissipating charger |
Charging Compatibility | Supports both generator and mains power |
Modularity | Batteries are modular and repairable, enhancing longevity and reducing operational costs |
Spreading System | |
Spreader Tank Capacity | 50 kg (approximately 110 pounds) |
Spreading Rate | Up to 110 kg per minute |
Material Sensor | Integrated for real-time monitoring |
Agitator | Replaceable blade agitator for uniform application |
Surveying and Mapping | |
Camera | High-definition FPV camera featuring LIDAR technology |
Mapping Efficiency | Processes 50 acres in 5 minutes |
Live Feed | Provides real-time field overviews |